Managed Service Provider (MSP) Clients
Rates for work not included in Managed Service Agreement
| Labour Service | Hourly Rate (ex GST) | Billing Blocks & Minimums |
|---|---|---|
| Business Hours – Remote Support Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks |
| Business Hours – Onsite Support Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks Minimum 0.5 hour charge |
| Business Hours – Service Centre Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks |
| Emergency/After Hours – Support Emergency call outs & all times outside Business Hours | $225.00 | Billed in 0.25 hourly blocks Minimum 1.0 hour charge |
Break Fix Clients
| Labour Service | Hourly Rate (ex GST) | Billing Blocks & Minimums |
|---|---|---|
| Business Hours – Remote Support Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks Minimum 0.5 hour charge |
| Business Hours – Onsite Support Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks Minimum 1.0 hour charge |
| Business Hours – Service Centre Mon-Fri 8:30am to 5:00pm | $150.00 | Billed in 0.25 hourly blocks Minimum 1.0 hour charge |
| Emergency/After Hours – Support Emergency call outs & all times outside Business Hours | $300.00 | Billed in 0.5 hourly blocks Minimum 2.0 hour charge |
| Standard Device Disposal | $50.00 | Flat Rate |
| Secure Device Disposal | $100.00 | Flat Rate |
